02:00:07 PM
Smither T em
Record:
St:W-P-S
Season 2: 0-0-1 $3.75
Life 45: 2-6-12 $131.72
Season Stats
Earnings Win % OTB % Results SR
38: $4 0 % 50 % 2: 0-0-1-0 106
37: $33 0 % 89 % 9: 0-3-4-1 120
36: $18 20 % 60 % 10: 2-1-2-1 99
35: $12 0 % 50 % 12: 0-2-2-2 96
34: $65 0 % 58 % 12: 0-0-3-4 74
 
Race Stats
Earnings Win % OTB % Results SR
Stayer: $132 4 % 62 % 45: 2-6-12-8 120
 
Surface Stats
Earnings Win % OTB % Results SR
dirt : $129 5 % 62 % 42: 2-6-11-7 120
turf : $3 0 % 67 % 3: 0-0-1-1 86
 
Classification Stats
Earnings Win % OTB % Results SR
Standard: $49 4 % 61 % 28: 1-3-8-5 91
Allowance: $20 14 % 71 % 7: 1-2-1-1 99
Champions Cup: $30 0 % 0 % 1: 0-0-0-0 60
cl $15 : $2 0 % 100 % 1: 0-0-1-0 83
Division: $18 0 % 100 % 4: 0-1-2-1 120
Qualifier: $14 0 % 25 % 4: 0-0-0-1 79

Major Wins

No Major Victories