09:53:26 PM
DECEASED
St:W-P-S
Life 41: 8-11-12 $523.20
Genetic Information:
Progeny Summary
Earnings:
Average Earnings: 0
Winners: 0 % [0 - 0 - 0]
Graded Stakes Winners: 0
Graded Stakes Wins: 0
Breeding Fees Earned: $0
Progeny Details

Season Stats
Earnings Win % OTB % Results SR
18: $8 0 % 75 % 4: 0-1-2-0 88
17: $36 14 % 71 % 7: 1-2-2-0 103
16: $10 0 % 100 % 3: 0-2-1-0 87
15: $7 0 % 83 % 6: 0-1-2-2 102
14: $195 60 % 80 % 5: 3-0-1-0 101
13: $199 33 % 89 % 9: 3-3-1-1 105
12: $68 14 % 86 % 7: 1-2-3-0 91
 
Race Stats
Earnings Win % OTB % Results SR
Classic: $523 20 % 83 % 41: 8-11-12-3 105
 
Surface Stats
Earnings Win % OTB % Results SR
dirt : $523 20 % 83 % 41: 8-11-12-3 105
 
Classification Stats
Earnings Win % OTB % Results SR
Standard: $132 26 % 96 % 23: 6-7-7-2 103
Added: $25 0 % 50 % 4: 0-2-0-0 102
Champions Cup: $60 0 % 0 % 2: 0-0-0-0 105
Division: $0 0 % 0 % 1: 0-0-0-0 74
Graded - Gold: $17 0 % 100 % 1: 0-0-1-0 81
Graded - Silver: $7 0 % 100 % 1: 0-0-1-0 91
Qualifier: $283 22 % 89 % 9: 2-2-3-1 104

Major Wins

DateRaceEarnings
14Apr19 Senior Qualifier Classic $67.50
31Mar19 Senior Qualifier Classic $71.39