01:08:05 PM
DECEASED
St:W-P-S
Life 59: 10-10-11 $331.02
Genetic Information:
Progeny Summary
Earnings:
Average Earnings: 0
Winners: 0 % [0 - 0 - 0]
Graded Stakes Winners: 0
Graded Stakes Wins: 0
Breeding Fees Earned: $0
Progeny Details

Season Stats
Earnings Win % OTB % Results SR
21: $32 13 % 38 % 8: 1-0-2-0 96
20: $46 14 % 71 % 7: 1-1-1-2 125
19: $36 13 % 75 % 8: 1-1-3-1 153
18: $11 17 % 50 % 6: 1-0-1-1 95
17: $40 22 % 89 % 9: 2-4-1-1 94
16: $57 38 % 100 % 8: 3-3-1-1 98
15: $108 8 % 31 % 13: 1-1-2-0 85
 
Race Stats
Earnings Win % OTB % Results SR
Sprint: $331 17 % 63 % 59: 10-10-11-6 153
 
Surface Stats
Earnings Win % OTB % Results SR
dirt : $331 17 % 63 % 59: 10-10-11-6 153
 
Classification Stats
Earnings Win % OTB % Results SR
Standard: $160 12 % 65 % 26: 3-8-3-3 98
Added: $94 17 % 58 % 12: 2-1-3-1 97
Division: $62 31 % 85 % 13: 4-1-4-2 153
Graded - Bronze: $15 50 % 100 % 2: 1-0-1-0 102
Graded - Gold: $0 0 % 0 % 1: 0-0-0-0 77
Qualifier: $0 0 % 0 % 5: 0-0-0-0 85

Major Wins

DateRaceEarnings
11Oct20 Humana Distaff $11.75