10:17:44 PM
DECEASED
St:W-P-S
Life 47: 7-5-10 $444.29
Genetic Information:
Progeny Summary
Earnings:
Average Earnings: 0
Winners: 0 % [0 - 0 - 0]
Graded Stakes Winners: 0
Graded Stakes Wins: 0
Breeding Fees Earned: $0
Progeny Details

Season Stats
Earnings Win % OTB % Results SR
22: $0 0 % 0 % 3: 0-0-0-0 98
21: $41 22 % 33 % 9: 2-1-0-0 92
20: $39 22 % 67 % 9: 2-1-3-0 105
19: $105 0 % 71 % 7: 0-2-2-1 111
18: $53 0 % 67 % 6: 0-0-2-2 115
17: $34 40 % 100 % 5: 2-0-1-2 91
16: $173 13 % 50 % 8: 1-1-2-0 84
 
Race Stats
Earnings Win % OTB % Results SR
Sprint: $444 15 % 59 % 46: 7-5-10-5 115
Classic: $0 0 % 0 % 1: 0-0-0-0 53
 
Surface Stats
Earnings Win % OTB % Results SR
turf : $444 15 % 57 % 47: 7-5-10-5 115
 
Classification Stats
Earnings Win % OTB % Results SR
Standard: $143 27 % 60 % 15: 4-0-3-2 98
Added: $15 0 % 29 % 7: 0-0-2-0 94
Champions Cup: $90 0 % 0 % 3: 0-0-0-0 89
Division: $56 20 % 90 % 10: 2-3-3-1 115
Graded - Silver: $40 33 % 100 % 3: 1-1-1-0 80
Qualifier: $101 0 % 44 % 9: 0-1-1-2 92

Major Wins

DateRaceEarnings
5Mar21 San Carlos Stakes $22.00