04:04:41 AM
DECEASED
St:W-P-S
Life 45: 8-12-6 $791.59
Genetic Information:
Progeny Summary
Earnings:
Average Earnings: 0
Winners: 0 % [0 - 0 - 0]
Graded Stakes Winners: 0
Graded Stakes Wins: 0
Breeding Fees Earned: $0
Progeny Details

Season Stats
Earnings Win % OTB % Results SR
25: $47 10 % 60 % 10: 1-3-1-1 98
24: $24 0 % 60 % 5: 0-3-0-0 93
23: $47 22 % 78 % 9: 2-2-2-1 99
22: $125 38 % 63 % 8: 3-2-0-0 97
21: $273 13 % 75 % 8: 1-1-2-2 95
20: $276 20 % 60 % 5: 1-1-1-0 74
 
Race Stats
Earnings Win % OTB % Results SR
Stayer: $792 18 % 67 % 45: 8-12-6-4 99
 
Surface Stats
Earnings Win % OTB % Results SR
turf : $792 18 % 67 % 45: 8-12-6-4 99
 
Classification Stats
Earnings Win % OTB % Results SR
Standard: $219 33 % 80 % 15: 5-4-2-1 98
Added: $67 11 % 56 % 9: 1-3-0-1 99
Champions Cup: $262 0 % 33 % 3: 0-0-1-0 91
Division: $40 29 % 71 % 7: 2-1-2-0 95
Graded - Gold: $26 0 % 100 % 1: 0-1-0-0 88
Qualifier: $179 0 % 60 % 10: 0-3-1-2 94

Major Wins

No Major Victories