05:56:53 PM
DECEASED
St:W-P-S
Life 43: 7-6-4 $794.58
Genetic Information:
Progeny Summary
Earnings:
Average Earnings: 0
Winners: 0 % [0 - 0 - 0]
Graded Stakes Winners: 0
Graded Stakes Wins: 0
Breeding Fees Earned: $0
Progeny Details

Season Stats
Earnings Win % OTB % Results SR
26: $18 11 % 44 % 9: 1-0-0-3 96
25: $130 0 % 25 % 4: 0-0-0-1 98
24: $64 0 % 50 % 4: 0-0-1-1 101
23: $165 29 % 71 % 7: 2-2-1-0 97
22: $32 13 % 75 % 8: 1-4-1-0 103
21: $64 0 % 40 % 5: 0-0-1-1 92
20: $322 50 % 50 % 6: 3-0-0-0 79
 
Race Stats
Earnings Win % OTB % Results SR
Sprint: $795 16 % 53 % 43: 7-6-4-6 103
 
Surface Stats
Earnings Win % OTB % Results SR
dirt : $795 16 % 53 % 43: 7-6-4-6 103
 
Classification Stats
Earnings Win % OTB % Results SR
Standard: $85 14 % 57 % 14: 2-3-1-2 103
Added: $13 0 % 50 % 2: 0-1-0-0 96
Champions Cup: $250 0 % 20 % 5: 0-0-0-1 96
Division: $33 29 % 57 % 7: 2-1-0-1 91
Graded - Gold: $130 100 % 100 % 1: 1-0-0-0 77
Qualifier: $284 14 % 57 % 14: 2-1-3-2 101

Major Wins

DateRaceEarnings
24Oct20 Juvenile Qualifier Sprint $81.22
17Oct20 Juvenile Qualifier Sprint $81.22
5Oct20 Juvenile Maiden Graded - Gold $130.00