Race Search
  

Future Races

Details PurseMTP 
Senior Champions Cup Sprint
SOK G1 ; ( W0+ ) 12/29/2024 9:42:00 AM

5f (dirt -fast )
Sprint
$1,300 37353 Enter
0 entered


Past Races

SnDateConditionsRaceDetailsFieldPrize PoolWinnerTime
35 29Sep24-SOK fst 7f Senior Champions Cup Sprint W0+ 8 $1,000.00 Gentle County Flower 1:20.33
34 30Jun24-SOK gd 6f Senior Champions Cup Sprint W0+ 10 $1,000.00 Grey Feather 1:08.32
34 31Mar24-SOK fst 5f Senior Champions Cup Sprint W0+ 7 $500.00 Deucer 0:56.27
32 31Dec23-SOK gd 7f Senior Champions Cup Sprint W0+ 10 $800.00 All Together Better 1:20.76
31 24Sep23-SOK gd 6f Senior Champions Cup Sprint W0+ 11 $1,000.00 Carolines Hustle 1:07.43
30 25Jun23-SOK fst 5f Senior Champions Cup Sprint W0+ 12 $800.00 Bobaddevilwithazeda 0:56.24
29 26Mar23-SOK fst 7f Senior Champions Cup Sprint W0+ 12 $800.00 All Together Better 1:19.08
28 25Dec22-SOK fst 6f Senior Champions Cup Sprint W0+ 7 $500.00 Boredisthenewgold 1:07.94
27 25Sep22-SOK fst 5f Senior Champions Cup Sprint W0+ 9 $1,030.00 Boredisthenewgold 0:56.38
26 26Jun22-SOK gd 7f Senior Champions Cup Sprint W0+ 7 $1,000.00 Avadon 1:20.04
25 27Mar22-SOK gd 6f Senior Champions Cup Sprint W0+ 12 $1,000.00 Rumours Of War 1:07.63
24 26Dec21-SOK gd 5f Senior Champions Cup Sprint W0+ 11 $900.00 Thousand Diamonds 0:56.61
23 26Sep21-SOK fst 7f Senior Champions Cup Sprint W0+ 10 $900.00 Avadon 1:20.34
22 27Jun21-SOK gd 6f Senior Champions Cup Sprint W0+ 8 $1,000.00 Luciferase Patent Six Six Six 1:07.83
21 28Mar21-SOK gd 5f Senior Champions Cup Sprint W0+ 9 $1,300.00 Voodoo Chile 0:56.89