Sport of Kings
Abbreviation: SOK
State: JAM
Region: Carribean
Prestige: 5

Surfaces:
Dirt:
Turf:

Distances:
1000m:
1200m:
1400m:
1600m:
1800m:
2000m:
2400m:
2850m:
3200m:

Days Active:
Monday:
Tuesday:
Wednesday:
Thursday:
Friday:
Saturday:
Sunday:

Track Records

Select Age: View Track Racing Form

Sires / Colts


Mares / Fillies

Upcoming Races At This Track
DateRaceEntrantsPurse
22Nov 9:30 AM 3YR Qualifier Sprint - 7f 2 $135
22Nov 11:00 AM 3YR Qualifier Turf Classic - 1m 2 $135
22Nov 12:30 PM 3YR Qualifier Marathon - 1½ m 4 $135
23Nov 9:30 AM Juvenile Qualifier Sprint - 7f 7 $135
23Nov 11:00 AM Juvenile Qualifier Turf Classic - 1m 7 $135
23Nov 12:30 PM Juvenile Qualifier Marathon - 1½ m 6 $135
24Nov 9:30 AM Senior Qualifier Sprint - 7f 0 $135
24Nov 11:00 AM Senior Qualifier Turf Classic - 1m 4 $135
24Nov 12:30 PM Senior Qualifier Marathon - 1½ m 1 $135
29Nov 9:30 AM 3YR Qualifier Turf Sprint - 6f 2 $135
29Nov 11:00 AM 3YR Qualifier Classic - 1⅛ m 1 $135
29Nov 12:30 PM 3YR Qualifier Turf Marathon - 2m 1 $135
30Nov 9:30 AM Juvenile Qualifier Turf Sprint - 6f 7 $135
30Nov 11:00 AM Juvenile Qualifier Classic - 1⅛ m 7 $135
30Nov 12:30 PM Juvenile Qualifier Turf Marathon - 2m 6 $135
1Dec 8:51 AM Senior Qualifier Turf Sprint - 7f 1 $135
1Dec 9:42 AM Senior Qualifier Classic - 1m 0 $135
1Dec 10:33 AM Senior Qualifier Turf Marathon - 1½ m 2 $135
1Dec 11:24 AM Senior Qualifier Sprint - 5f 1 $135
1Dec 12:15 PM Senior Qualifier Turf Classic - 1¼ m 0 $135
1Dec 1:06 PM Senior Qualifier Marathon - 1¾ m 1 $135
6Dec 8:51 AM 3YR Qualifier Turf Sprint - 7f 0 $135
6Dec 9:42 AM 3YR Qualifier Classic - 1m 0 $135
6Dec 10:33 AM 3YR Qualifier Turf Marathon - 1½ m 5 $135
6Dec 11:24 AM 3YR Qualifier Sprint - 5f 0 $135
6Dec 12:15 PM 3YR Qualifier Turf Classic - 1¼ m 0 $135
6Dec 1:06 PM 3YR Qualifier Marathon - 1¾ m 0 $135
7Dec 8:51 AM Juvenile Qualifier Turf Sprint - 7f 2 $135
7Dec 9:42 AM Juvenile Qualifier Classic - 1m 2 $135
7Dec 10:33 AM Juvenile Qualifier Turf Marathon - 1½ m 2 $135
123