Race Search
  

Future Races

Details PurseMTP 
3YR Champions Cup Turf Classic
SOK G1 ; ( W0+ ) 12/27/2024 10:33:00 AM

1¼ m (turf -firm )
Classic
$1,338 34538 Enter
0 entered


Past Races

SnDateConditionsRaceDetailsFieldPrize PoolWinnerTime
35 27Sep24-SOK frm 1m 3YR Champions Cup Turf Classic W0+ 11 $1,038.00 Siriusjack 1:34.05
34 28Jun24-SOK frm 1⅛ m 3YR Champions Cup Turf Classic W0+ 12 $1,038.00 Fatal Beauty 1:46.50
33 29Mar24-SOK sft 1¼ m 3YR Champions Cup Turf Classic W0+ 10 $538.00 Golden Mark 1:58.89
32 29Dec23-SOK frm 1m 3YR Champions Cup Turf Classic W0+ 12 $838.00 Montys Pass 1:34.14
31 29Sep23-SOK frm 1⅛ m 3YR Champions Cup Turf Classic W0+ 12 $1,038.00 Twisted Russian 1:44.40
30 30Jun23-SOK frm 1¼ m 3YR Champions Cup Turf Classic W0+ 11 $838.00 Pope Rabbit 2:00.00
29 31Mar23-SOK frm 1m 3YR Champions Cup Turf Classic W0+ 12 $838.00 Mallard 1:35.62
28 30Dec22-SOK frm 1⅛ m 3YR Champions Cup Turf Classic W0+ 12 $538.00 Unbridled And Courageous 1:46.28
27 30Sep22-SOK frm 1¼ m 3YR Champions Cup Turf Classic W0+ 9 $1,030.00 Boissuthenugget 1:58.42
26 24Jun22-SOK frm 1m 3YR Champions Cup Turf Classic W0+ 11 $1,000.00 Kitten De Scouse 1:33.02
25 25Mar22-SOK frm 1⅛ m 3YR Champions Cup Turf Classic W0+ 12 $1,000.00 Inosuke Hashibira 1:46.79
24 24Dec21-SOK frm 1¼ m 3YR Champions Cup Turf Classic W0+ 9 $938.00 Cognac For Imani 1:59.51
23 30Sep21-SOK frm 1m 3YR Champions Cup Turf Classic W0+ 12 $938.00 Yankee Whiskey 1:32.82
22 25Jun21-SOK frm 1⅛ m 3YR Champions Cup Turf Classic W0+ 11 $1,338.00 Power Master 1:45.32
21 26Mar21-SOK frm 1¼ m 3YR Champions Cup Turf Classic W0+ 12 $1,375.00 Queen Of The Pacific 1:58.05