Race Search
  

Future Races

No Future Races Found


Past Races

SnDateConditionsRaceDetailsFieldPrize PoolWinnerTime
6 14Jun16-SOK sft 1m Tenderfoot Series 3YR Turf Classic Qual W0+ 5 $62.50 Faze 1:47.56
5 8Dec15-SOK hvy 1¼ m Tenderfoot Series 3YR Turf Classic Qual W0+ 5 $87.50 Fabio 2:15.47
5 27Oct15-SOK yld 1m Tenderfoot Series 3YR Turf Classic Qual W0+ 6 $95.00 Olaha 1:47.07
5 20Oct15-SOK yld 1m Tenderfoot Series 3YR Turf Classic Qual W0+ 3 $72.50 Olaha 1:47.09
5 13Oct15-SOK sft 1⅛ m Tenderfoot Series 3YR Turf Classic Qual W0+ 5 $87.50 Okish 1:59.58
4 4Aug15-SOK hvy 1¼ m Tenderfoot Series 3YR Turf Classic Qual W0+ 5 $87.50 Vital Discussion 2:14.15
4 21Jul15-SOK hvy 1⅛ m Tenderfoot Series 3YR Turf Classic Qual W0+ 6 $95.00 Vital Discussion 2:00.58
4 7Jul15-SOK frm 1⅜ m Tenderfoot Series 3YR Turf Classic Qual W0+ 5 $87.50 Drum Seargent 2:31.68
4 23Jun15-SOK sft 1m Tenderfoot Series 3YR Turf Classic Qual W0+ 6 $95.00 School Holidays 1:47.62
4 16Jun15-SOK frm 1m Tenderfoot Series 3YR Turf Classic Qual W0+ 5 $87.50 Vital Discussion 1:47.36
4 9Jun15-SOK hvy 1⅛ m Tenderfoot Series 3YR Turf Classic Qual W0+ 10 $125.00 Vital Discussion 2:00.79
4 2Jun15-SOK yld 1⅜ m Tenderfoot Series 3YR Turf Classic Qual W0+ 6 $95.00 Dynamic Grant 2:32.30
4 26May15-SOK yld 1¼ m Tenderfoot Series 3YR Turf Classic Qual W0+ 3 $72.50 The New One 2:16.40
3 7Apr15-SOK sft 1¼ m Tenderfoot Series 3YR Turf Classic Qual W0+ 7 $102.50 Spankme 2:19.74
3 24Mar15-SOK sft 1⅛ m Tenderfoot Series 3YR Turf Classic Qual W0+ 5 $87.50 Sussex Miler 2:07.05